Search Result

Nutrition

Food labelling

After decades of debate and wrangling, a new consistent system of front-of-pack food labelling was introduced in the UK in 2013. A combination of colour coding and nutritional information will be used to show how much fat, salt and sugar and how many calories are in each product.

These measurements are also used to provide the nutritional information on the front of food packaging (eg: ready meals) and the side or back of food packets (eg: cereals)… though some of the information is printed in tiny tiny tiny writing which we think is very naughty.

Food labelling | British Heart Foundation
Nutrition labels on the back or side of packaging | NHS
Food labels | NHS
Food labelling and packaging | GOV.UK

 Leading UK food businesses call for clearer rules on food labelling | The Guardian | 13 Mar 2023 
Why ‘best before’ food labelling is not best for the planet or your budget | The Conversation | 18 Sep 2022
Food expiration dates don’t have much science behind them – a food safety researcher explains another way to know what’s too old to eat | The Conversation 21 Jul 2022
Food labels too complicated for most shoppers to understand – new research | The Conversation | 8 Oct 2019
 Food labelling: Consistent system to be rolled out | BBC 19 Jun 2013

↑ Back to top